Bailey Blade GTR
Experience the comfort of your home and the power of the Space Shuttle all in your GTR.
It’s sharp, it’s powerful and it’s extremely original.
Get the car your friends only wish they had.
Specifications
Starting From $185,00 Fully Equipped
Ford 5.0L Coyote Aluminator SC – 4V TiVCT
Displacement | 302 Cu. In. |
Power Range | Twin-Turbo – 750 HP – 1,300 HP |
NA Horsepower | 550 HP @ 6,500 RPM |
NA Torque | 570 Ft-Lb. @ 5,250 RPM |
Dimensions | 3.63-in. Bore x 3.65-in. Stroke |
Compression | 11.0:1 (Nominal) |
Block | Aluminum |
Crankshaft | Titanuim |
Connecting Rods | Manley® H-Beam Connecting Rods with ARP 2000 Bolts |
Pistons | Manley® Hard Anodized Forged Pistons With Grafal® Low-Friction Coating |
Cylinder Heads | 4-V Aluminum Heads with Roller-Finger Followers |
Intake Manifold | Variable, Tuned Composite |
Throttle Body | 800mm, Single-Bore, “Drive-By-Wire” |
Oil Pan | 8-Qt. Large-Capacity, Rear Sump with Optimized Drainback and Windage Tray |
Configuration | Front-Engine Rear-Wheel Drive |
Tare Weight | 2,600 lbs (As Tested) |
Interior Seating | Two BXR-Recaro Seats. Can be customized for Race or Road Versions. Comfortably Seats Individuals up to 6’9″ |
Wheelbase | 103 In. |
Body Length | 156 In. |
Body Width | 76 In. (At Rear Fender) |
Height | 46 In. |
Ride Height | 3.5 In. |
Front/Rear Track Width | 58 In. / 59 In. |
Dash Panel | BXR by Classic Instruments Gauge Cluster. Optional Gauges are available. |
Interior | Full Chassis-Integrated Roll-Cage Full Texas-Hide BXR Leather Interior BXR-Recaro Leather Seats 5-Point Harness or Standard Seat belts Fire Suppression Equipment |
Audio | Bailey 1000 Sound by Rockford Fosgate |
Steering | Rack and Pinion, Variable Electronic Assist |
Ratio | 15.6:1 |
Turns, Stop to Stop | 2.53 |
Wheel Size | Front: 19 x 9.5 Rear: 19 x 13.0 |
Tire Size | Front: 275/35ZR-19 Rear: 335/35ZR-19 |
Brakes | Brembo® 4-Wheel Disc ABS with Selectable Traction Control |
Calipers | Front: 6-Piston Rear: 4-Piston |
Rotors | Front: 14.0 @ 1.02 In. Rear: 12.8 @ 0.65 In. |
Suspension | BXR Four-Wheel Independent Short-Long Arm (SLA), Double-Adjustable Wishbone. Includes 6-Way Double-Adjustable Shocks with Adjustable Coil-Over Springs and Ride Height Control |
Transmission | Tremec T-56 Magnum, 6-Speed, Short Throw |
Differential | 4:11 or 3:73 Ratios – Limited Slip |
Axle | 31-Spline CV Axle |
Gear Ratios | 1st – 2.97 2nd – 2.10 3rd – 1.46 4th – 1.00 5th – 0.74 6th – 0.50 |
Skid | 1.5 G |
0-60 MPH | 3.773 Seconds |
0-100 MPH | 6.556 Seconds |
0-100-0 MPH | 12.50 Seconds |
1/8 Mile | 7.58 Seconds @ 114.2 MPH |
1/4 Mile | 11.03 Seconds @ 144.9 MPH |
Top Speed | 242.48 MPH @ 75.759 Seconds |
Top Gear Lap Time (Est) | 1:11:515 Seconds |
Performance Characteristics are based upon the simulated 750 HP Version of the Blade XTR.
Engine Upgrades |
|
Interior Upgrades |
|
Additional Upgrades |
|
Ultra-Responsive Engineering
Our engineering team, through Fischer Motorsports, has developed the Blade’s active-aero and engine management systems by MoTec to perform at a high rate of responsiveness in order to give you the ability to control the massive amounts of power needed for competition. The Blade offers the ultimate stance in poise and grace to provide you with the most impressive experience imaginable.
Aerodynamics
The Blade has been designed to be as fully functional as it is appealing to the eye. Every surface and every cut has the purpose of creating the perfect driving experience for you. Engineering of the Blade provides effective down-force at all speeds, impressive natural cooling of control components and improved mechanical performance.
Loaded With Options
The Blade GTR has a range of engine control and data collection options as well as a full range of interior comfort upgrades to meet your desires. Tell us what you desire in your GTR and we will provide you with world-class service in helping you realize those desires.